Welcome to detail information of Nutrition - Fat, Protein and Carbohydrates
| Nutrition - Fat, Protein and Carbohydrates | |
| Link ID | 2735 |
| Title | Nutrition - Fat, Protein and Carbohydrates |
| Url | http://www.brianmac.co.uk/nutrit.htm |
| Description | The energy yield per gram is as follows: Carbohydrate - 4 kcal, Fats - 9 kcal and Protein - 4 kcal. (Note: 1 calorie = 1 Kcal) ... |
| Category | Nutritional medicine > Fats in Nutrition |
| Date | 02-Jan-2008 |
| Contact Name | |
Write a Review
Add to My Favorite
Refer it to Friend
Report Broken Link
|
|