Welcome to detail information of Health Insurance Coverage of Women Ages 18-64, by State, 2001-2002 - Kaiser Family Foundation
| Health Insurance Coverage of Women Ages 18-64, by State, 2001-2002 - Kaiser Family Foundation | |
| Link ID | 1004 |
| Title | Health Insurance Coverage of Women Ages 18-64, by State, 2001-2002 - Kaiser Family Foundation |
| Url | http://www.kff.org/womenshealth/1613-03.cfm |
| Description | This fact sheet details the uninsured rate, as well as rates of private insurance coverage and Medicaid coverage, among all women and low-income women (those who have incomes below 200% of the federal poverty level) nationally and in the 50 states and the District of Columbia. |
| Category | Women's Health > Health Insurance for Woman |
| Date | 22-Dec-2005 |
| Contact Name | |
Write a Review
Add to My Favorite
Refer it to Friend
Report Broken Link
|
|